Wistow, Cambridgeshire, England
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Between Dec 1875 and Mar 1876 | Wistow, Cambridgeshire, England | P9867 |
2 | ![]() | Abt 1841 | Wistow, Cambridgeshire, England | P9800 |
3 | ![]() | Abt 1833 | Wistow, Cambridgeshire, England | P9071 |
4 | ![]() | Abt 1827 | Wistow, Cambridgeshire, England | P4451 |
5 | ![]() | Abt 1825 | Wistow, Cambridgeshire, England | P9891 |
6 | ![]() | Abt 1779 | Wistow, Cambridgeshire, England | P10240 |
Died
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Bef 13 Oct 1740 | Wistow, Cambridgeshire, England | P26858 |
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1815 | Wistow, Cambridgeshire, England | P9245 |
Census
Matches 1 to 17 of 17
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
1 | ![]() | 31 Mar 1901 | Wistow, Cambridgeshire, England | P3851 |
2 | ![]() | 31 Mar 1901 | Wistow, Cambridgeshire, England | P9246 |
3 | ![]() | 05 Apr 1891 | Wistow, Cambridgeshire, England | P9246 |
4 | ![]() | 05 Apr 1891 | Wistow, Cambridgeshire, England | P9245 |
5 | ![]() | 03 Apr 1881 | Wistow, Cambridgeshire, England | P9246 |
6 | ![]() | 03 Apr 1881 | Wistow, Cambridgeshire, England | P9245 |
7 | ![]() | 02 Apr 1871 | Wistow, Cambridgeshire, England | P11358 |
8 | ![]() | 02 Apr 1871 | Wistow, Cambridgeshire, England | P2613 |
9 | ![]() | 07 Apr 1861 | Wistow, Cambridgeshire, England | P9246 |
10 | ![]() | 07 Apr 1861 | Wistow, Cambridgeshire, England | P9245 |
11 | ![]() | 07 Apr 1861 | Wistow, Cambridgeshire, England | P10021 |
12 | ![]() | 30 Mar 1851 | Wistow, Cambridgeshire, England | P5055 |
13 | ![]() | 30 Mar 1851 | Wistow, Cambridgeshire, England | P9246 |
14 | ![]() | 30 Mar 1851 | Wistow, Cambridgeshire, England | P9891 |
15 | ![]() | 30 Mar 1851 | Wistow, Cambridgeshire, England | P9245 |
16 | ![]() | 30 Mar 1851 | Wistow, Cambridgeshire, England | P10240 |
17 | ![]() | 30 Mar 1851 | Wistow, Cambridgeshire, England | P10021 |
Dated Note
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Dated Note ![]() |
Person ID | ||
1 | ![]() | 11 Feb 1701/2 | Wistow, Cambridgeshire, England | P25793 |
2 | ![]() | 18 May 1684 | Wistow, Cambridgeshire, England | P26461 |