Elsworth, Cambridgeshire, England
Birth
Matches 1 to 29 of 29
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1885 | Elsworth, Cambridgeshire, England | P9900 |
2 | ![]() | Abt 1869 | Elsworth, Cambridgeshire, England | P9789 |
3 | ![]() | Abt 1869 | Elsworth, Cambridgeshire, England | P3399 |
4 | ![]() | Abt 1865 | Elsworth, Cambridgeshire, England | P3304 |
5 | ![]() | Abt 1862 | Elsworth, Cambridgeshire, England | P9460 |
6 | ![]() | Abt 1854 | Elsworth, Cambridgeshire, England | P11732 |
7 | ![]() | Abt 1849 | Elsworth, Cambridgeshire, England | P8884 |
8 | ![]() | 11 Feb 1847 | Elsworth, Cambridgeshire, England | P11244 |
9 | ![]() | Abt 1834 | Elsworth, Cambridgeshire, England | P9261 |
10 | ![]() | Abt 1834 | Elsworth, Cambridgeshire, England | P9260 |
11 | ![]() | Abt 1832 | Elsworth, Cambridgeshire, England | P8915 |
12 | ![]() | Abt 1832 | Elsworth, Cambridgeshire, England | P2642 |
13 | ![]() | Abt 1831 | Elsworth, Cambridgeshire, England | P1003 |
14 | ![]() | Abt 1826 | Elsworth, Cambridgeshire, England | P2931 |
15 | ![]() | Abt 1825 | Elsworth, Cambridgeshire, England | P1200 |
16 | ![]() | Abt 1821 | Elsworth, Cambridgeshire, England | P9092 |
17 | ![]() | Abt 1818 | Elsworth, Cambridgeshire, England | P27924 |
18 | ![]() | Abt 1817 | Elsworth, Cambridgeshire, England | P4632 |
19 | ![]() | Abt 1813 | Elsworth, Cambridgeshire, England | P1244 |
20 | ![]() | Abt 1812 | Elsworth, Cambridgeshire, England | P1064 |
21 | ![]() | Abt 1811 | Elsworth, Cambridgeshire, England | P9088 |
22 | ![]() | Abt 1798 | Elsworth, Cambridgeshire, England | P10163 |
23 | ![]() | Abt 1797 | Elsworth, Cambridgeshire, England | P1817 |
24 | ![]() | Abt 1796 | Elsworth, Cambridgeshire, England | P1208 |
25 | ![]() | Abt 1795 | Elsworth, Cambridgeshire, England | P1002 |
26 | ![]() | Abt 1792 | Elsworth, Cambridgeshire, England | P1816 |
27 | ![]() | Abt 1792 | Elsworth, Cambridgeshire, England | P8774 |
28 | ![]() | Abt 1789 | Elsworth, Cambridgeshire, England | P8998 |
29 | ![]() | Abt 1778 | Elsworth, Cambridgeshire, England | P1566 |
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1859 | Elsworth, Cambridgeshire, England | P3691 |
2 | ![]() | Abt 1805 | Elsworth, Cambridgeshire, England | P1295 |
3 | ![]() | Abt 1802 | Elsworth, Cambridgeshire, England | P8774 |
Census
Matches 1 to 40 of 40
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
1 | ![]() | 02 Apr 1911 | Elsworth, Cambridgeshire, England | P9900 |
2 | ![]() | 02 Apr 1911 | Elsworth, Cambridgeshire, England | P3438 |
3 | ![]() | 31 Mar 1901 | Elsworth, Cambridgeshire, England | P1661 |
4 | ![]() | 31 Mar 1901 | Elsworth, Cambridgeshire, England | P9626 |
5 | ![]() | 31 Mar 1901 | Elsworth, Cambridgeshire, England | P3013 |
6 | ![]() | 31 Mar 1901 | Elsworth, Cambridgeshire, England | P1656 |
7 | ![]() | 31 Mar 1901 | Elsworth, Cambridgeshire, England | P9460 |
8 | ![]() | 05 Apr 1891 | Elsworth, Cambridgeshire, England | P3013 |
9 | ![]() | 05 Apr 1891 | Elsworth, Cambridgeshire, England | P3481 |
10 | ![]() | 05 Apr 1891 | Elsworth, Cambridgeshire, England | P9460 |
11 | ![]() | 02 Apr 1871 | Elsworth, Cambridgeshire, England | P8915 |
12 | ![]() | 02 Apr 1871 | Elsworth, Cambridgeshire, England | P4827 |
13 | ![]() | 07 Apr 1861 | Elsworth, Cambridgeshire, England | P8915 |
14 | ![]() | 07 Apr 1861 | Elsworth, Cambridgeshire, England | P10162 |
15 | ![]() | 07 Apr 1861 | Elsworth, Cambridgeshire, England | P10163 |
16 | ![]() | 07 Apr 1861 | Elsworth, Cambridgeshire, England | P4827 |
17 | ![]() | 07 Apr 1861 | Elsworth, Cambridgeshire, England | P4766 |
18 | ![]() | 07 Apr 1861 | Elsworth, Cambridgeshire, England | P9262 |
19 | ![]() | 07 Apr 1861 | Elsworth, Cambridgeshire, England | P9261 |
20 | ![]() | 07 Apr 1861 | Elsworth, Cambridgeshire, England | P9260 |
21 | ![]() | 07 Apr 1861 | Elsworth, Cambridgeshire, England | P4632 |
22 | ![]() | 30 Mar 1851 | Elsworth, Cambridgeshire, England | P10162 |
23 | ![]() | 30 Mar 1851 | Elsworth, Cambridgeshire, England | P10163 |
24 | ![]() | 30 Mar 1851 | Elsworth, Cambridgeshire, England | P4825 |
25 | ![]() | 30 Mar 1851 | Elsworth, Cambridgeshire, England | P4827 |
26 | ![]() | 30 Mar 1851 | Elsworth, Cambridgeshire, England | P4824 |
27 | ![]() | 30 Mar 1851 | Elsworth, Cambridgeshire, England | P2585 |
28 | ![]() | 30 Mar 1851 | Elsworth, Cambridgeshire, England | P314 |
29 | ![]() | 30 Mar 1851 | Elsworth, Cambridgeshire, England | P2586 |
30 | ![]() | 30 Mar 1851 | Elsworth, Cambridgeshire, England | P2584 |
31 | ![]() | 30 Mar 1851 | Elsworth, Cambridgeshire, England | P4829 |
32 | ![]() | 30 Mar 1851 | Elsworth, Cambridgeshire, England | P2583 |
33 | ![]() | 30 Mar 1851 | Elsworth, Cambridgeshire, England | P8912 |
34 | ![]() | 30 Mar 1851 | Elsworth, Cambridgeshire, England | P4823 |
35 | ![]() | 30 Mar 1851 | Elsworth, Cambridgeshire, England | P4766 |
36 | ![]() | 30 Mar 1851 | Elsworth, Cambridgeshire, England | P4632 |
37 | ![]() | 06 Jun 1841 | Elsworth, Cambridgeshire, England | P9092 |
38 | ![]() | 06 Jun 1841 | Elsworth, Cambridgeshire, England | P11047 |
39 | ![]() | 06 Jun 1841 | Elsworth, Cambridgeshire, England | P1200 |
40 | ![]() | 06 Jun 1841 | Elsworth, Cambridgeshire, England | P11048 |
Married
Matches 1 to 1 of 1
Family (Spouse) ![]() |
Married ![]() |
Family ID | ||
1 | Munns / Farr | 13 May 1812 | Elsworth, Cambridgeshire, England | F219 |