Whittlesey, Cambridgeshire, England
Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 17 Oct 1893 | Whittlesey, Cambridgeshire, England | P7515 |
2 | ![]() | Abt 1889 | Whittlesey, Cambridgeshire, England | P9947 |
3 | ![]() | Abt 1846 | Whittlesey, Cambridgeshire, England | P1261 |
4 | ![]() | Abt 1846 | Whittlesey, Cambridgeshire, England | P1260 |
5 | ![]() | Abt 1844 | Whittlesey, Cambridgeshire, England | P8770 |
6 | ![]() | Abt 1825 | Whittlesey, Cambridgeshire, England | P8767 |
7 | ![]() | Abt 1819 | Whittlesey, Cambridgeshire, England | P10125 |
8 | ![]() | Abt 1814 | Whittlesey, Cambridgeshire, England | P10042 |
9 | ![]() | Abt 1807 | Whittlesey, Cambridgeshire, England | P10482 |
Census
Matches 1 to 18 of 18
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
1 | ![]() | 02 Apr 1911 | Whittlesey, Cambridgeshire, England | P7707 |
2 | ![]() | 02 Apr 1911 | Whittlesey, Cambridgeshire, England | P1650 |
3 | ![]() | 02 Apr 1911 | Whittlesey, Cambridgeshire, England | P3051 |
4 | ![]() | 02 Apr 1911 | Whittlesey, Cambridgeshire, England | P9303 |
5 | ![]() | 31 Mar 1901 | Whittlesey, Cambridgeshire, England | P9602 |
6 | ![]() | 31 Mar 1901 | Whittlesey, Cambridgeshire, England | P9603 |
7 | ![]() | 31 Mar 1901 | Whittlesey, Cambridgeshire, England | P7515 |
8 | ![]() | 31 Mar 1901 | Whittlesey, Cambridgeshire, England | P9604 |
9 | ![]() | 05 Apr 1891 | Whittlesey, Cambridgeshire, England | P3634 |
10 | ![]() | 05 Apr 1891 | Whittlesey, Cambridgeshire, England | P1832 |
11 | ![]() | 05 Apr 1891 | Whittlesey, Cambridgeshire, England | P9479 |
12 | ![]() | 05 Apr 1891 | Whittlesey, Cambridgeshire, England | P1740 |
13 | ![]() | 05 Apr 1891 | Whittlesey, Cambridgeshire, England | P9545 |
14 | ![]() | 05 Apr 1891 | Whittlesey, Cambridgeshire, England | P9546 |
15 | ![]() | 05 Apr 1891 | Whittlesey, Cambridgeshire, England | P3215 |
16 | ![]() | 05 Apr 1891 | Whittlesey, Cambridgeshire, England | P3210 |
17 | ![]() | 05 Apr 1891 | Whittlesey, Cambridgeshire, England | P2387 |
18 | ![]() | 05 Apr 1891 | Whittlesey, Cambridgeshire, England | P9072 |
Married
Matches 1 to 1 of 1
Family (Spouse) ![]() |
Married ![]() |
Family ID | ||
1 | Kington / Spraggins | Abt 1821 | Whittlesey, Cambridgeshire, England | F2411 |